Skip to content
1000+ Reviews
Free Shipping on orders above $100
Upto 20% off sitewide + Free Earrings

Search

Cart

Your cart is empty

Continue shopping

Moissanite Size Guide

✦ Educational Guide

Moissanite vs Diamond Size Guide

Moissanite weighs approximately 15% less than diamond, so sizes are compared using millimeter dimensions rather than carat weight. Select a cut below to explore.

Pro Tip: When comparing sizes, focus on the millimeter measurements rather than carat weight. A 6.5mm moissanite will appear the same size as a 1 carat diamond despite weighing less.

Round Brilliant Cut

The most popular and classic diamond shape

Moissanite Size Moissanite Weight Diamond Equivalent
4.0mm 0.20ct 0.25ct
4.5mm 0.30ct 0.33ct
5.0mm 0.40ct 0.50ct
5.5mm 0.55ct 0.66ct
6.0mm 0.70ct 0.80ct
6.5mm 0.88ct 1.00ct
7.0mm 1.10ct 1.25ct
7.5mm 1.30ct 1.50ct
8.0mm 1.60ct 2.00ct
8.5mm 1.90ct 2.50ct
9.0mm 2.20ct 2.75ct
10.0mm 2.80ct 3.50ct

Cushion Cut

Romantic vintage-inspired shape with rounded corners

Moissanite Size Moissanite Weight Diamond Equivalent
5.0mm 0.50ct 0.75ct
5.5mm 0.75ct 1.00ct
6.0mm 1.00ct 1.25ct
6.5mm 1.25ct 1.50ct
7.0mm 1.50ct 2.00ct
7.5mm 1.75ct 2.25ct
8.0mm 2.00ct 2.50ct
9.0mm 2.75ct 3.50ct
10.0mm 3.50ct 4.50ct

Oval Cut

Elongated shape that creates the illusion of length

Moissanite Size Moissanite Weight Diamond Equivalent
5×3mm 0.25ct 0.33ct
6×4mm 0.50ct 0.66ct
7×5mm 0.80ct 1.00ct
8×6mm 1.25ct 1.50ct
9×7mm 1.75ct 2.00ct
10×8mm 2.50ct 3.00ct
11×9mm 3.25ct 4.00ct
12×10mm 4.25ct 5.00ct

Emerald Cut

Sophisticated step-cut with clean lines

Moissanite Size Moissanite Weight Diamond Equivalent
5×3mm 0.35ct 0.50ct
6×4mm 0.65ct 0.75ct
7×5mm 1.00ct 1.25ct
8×6mm 1.50ct 2.00ct
9×7mm 2.25ct 2.75ct
10×8mm 3.00ct 3.50ct
11×9mm 3.75ct 4.50ct
12×10mm 4.75ct 5.50ct

Radiant Cut

Brilliant facets with trimmed corners

Moissanite Size Moissanite Weight Diamond Equivalent
5×3mm 0.35ct 0.50ct
6×4mm 0.65ct 0.75ct
7×5mm 1.00ct 1.25ct
8×6mm 1.50ct 2.00ct
9×7mm 2.25ct 2.75ct
10×8mm 3.00ct 3.50ct
11×9mm 3.75ct 4.50ct
12×10mm 4.75ct 5.50ct

Pear Cut

Teardrop shape combining round and marquise

Moissanite Size Moissanite Weight Diamond Equivalent
5×3mm 0.25ct 0.33ct
6×4mm 0.50ct 0.66ct
7×5mm 0.80ct 1.00ct
8×6mm 1.25ct 1.50ct
9×7mm 1.75ct 2.00ct
10×8mm 2.50ct 3.00ct
11×9mm 3.25ct 4.00ct
12×10mm 4.25ct 5.00ct

Marquise Cut

Elongated shape with pointed ends

Moissanite Size Moissanite Weight Diamond Equivalent
6×3mm 0.25ct 0.33ct
8×4mm 0.50ct 0.66ct
10×5mm 0.80ct 1.00ct
12×6mm 1.25ct 1.50ct
14×7mm 1.75ct 2.00ct
16×8mm 2.50ct 3.00ct
18×9mm 3.25ct 4.00ct

Princess Cut

Modern square shape with brilliant facets

Moissanite Size Moissanite Weight Diamond Equivalent
4.0mm 0.40ct 0.50ct
4.5mm 0.55ct 0.75ct
5.0mm 0.75ct 1.00ct
5.5mm 1.00ct 1.25ct
6.0mm 1.25ct 1.50ct
6.5mm 1.50ct 2.00ct
7.0mm 1.75ct 2.25ct
8.0mm 2.50ct 3.00ct

Asscher Cut

Art deco square step-cut with cropped corners

Moissanite Size Moissanite Weight Diamond Equivalent
4.0mm 0.40ct 0.50ct
5.0mm 0.75ct 1.00ct
6.0mm 1.25ct 1.50ct
7.0mm 1.75ct 2.25ct
8.0mm 2.50ct 3.00ct
9.0mm 3.25ct 4.00ct
10.0mm 4.25ct 5.00ct

Language

Language

Country/region

Country/region

Scan the QR code below